JSON格式
| Name | Type | Read-only | Comment | 
|---|---|---|---|
| id | integer | yes | 分类ID,由系统自动分配 | 
| name | string | no | 分类名称 | 
| description | string | no | 分类描述 | 
| status | string | yes | 任务状态:未开始(10)、进行中(20)、已完成(30)、已过期(40) | 
| start_time | string | no | 任务开始时间 | 
| end_time | string | no | 任务结束时间 | 
| created_at | string | yes | 分类创建时间 | 
JSON 示例
{
    "id": 1000012,
    "name": "新回访计划",
    "description": "需要在7月4日完成",
    "status": 40,
    "start_time": "2017-07-04 00:00:00",
    "end_time": "2017-07-04 23:59:00",
    "created_at": "2017-07-04 15:06:50"
}