客服状态时长
GET /apiv2/voice/agent_state_stats.json
Query参数
Name | Required | Type | Comment |
---|
created_start | 是 | number | 起始时间 |
created_end | 是 | number | 截止时间 |
group_id | 否 | number | 客服组ID |
调用权限
admin
curl 示例
curl https://{subdomain}.kf5.com/apiv2/voice/agent_state_stats.json?created_start=20170703&created_end=20170726 \
-v -u {email_address}:{password}
Name | Type | Read-only | Comment |
---|
agentid | integer | yes | 语音账号ID |
agent_name | string | yes | 客服名称 |
online_duration | string | yes | 总在线时长 |
avg_online_duration | integer | yes | 日平均在线时长 |
busy_duration | integer | yes | 总忙碌时长 |
avg_busy_duration | integer | yes | 日平均忙碌时长 |
break_duration | string | yes | 总小休时长 |
avg_break_duration | integer | yes | 日平均小休时长 |
返回示例
Status: 200 OK{
"agent_state_stats": [
{
"agentid": 1096,
"agent_name": "王金云",
"online_duration": 84895,
"avg_online_duration": 3537,
"busy_duration": 0,
"avg_busy_duration": 0,
"break_duration": 0,
"avg_break_duration": 0
}
]}