客服工作量
GET /apiv2/voice/agent_performance_stats.json
Query参数
Name | Required | Type | Comment |
---|
created_start | 是 | number | 起始时间 |
created_end | 是 | number | 截止时间 |
group_id | 否 | number | 客服组ID |
调用权限
admin
curl 示例
curl https://{subdomain}.kf5.com/apiv2/voice/agent_performance_stats.json?created_start=20170703&created_end=20170726 \
-v -u {email_address}:{password}
Name | Type | Read-only | Comment |
---|
agentid | integer | yes | 语音账号ID |
agent_name | string | yes | 客服名称 |
alerting_times | integer | yes | 振铃次数 |
total_alerting_duration | integer | yes | 总振铃时长 |
avg_alerting_duration | integer | yes | 平均振铃时长 |
holding_times | string | yes | 暂停次数 |
total_holding_duration | integer | yes | 总暂停时长 |
avg_holding_duration | integer | yes | 平均暂停时长 |
transfered_times | integer | yes | 转入次数(由其他客服转入) |
total_transfered_duration | integer | yes | 转入工作时长 |
avg_transfered_duration | integer | yes | 平均转入工作时长 |
transfer_times | integer | yes | 转出次数 |
total_transfer_duration | integer | yes | 转出前工作总时长 |
avg_transfer_duration | integer | yes | 转出前平均工作时长 |
返回示例
Status: 200 OK{
"agent_performance_stats": [
{
"agentid": 1097,
"agent_name": "梁康毅",
"alerting_times": 2,
"total_alerting_duration": 27,
"avg_alerting_duration": 13,
"holding_times": 0,
"total_holding_duration": 0,
"avg_holding_duration": 0,
"transfered_times": 0,
"total_transfered_duration": 0,
"avg_transfered_duration": 0,
"transfer_times": 0,
"total_transfer_duration": 0,
"avg_transfer_duration": 0
}
]}