JSON格式
| Name | Type | Read-only | Required | Comment |
|---|
| id | integer | yes | no | 工单编号,创建工单时系统自动分配 |
| url | string | yes | no | 此工单的url地址 |
| title | string | no | no | 标题 |
| description | string | yes | no | 第一条工单回复的文本内容 |
| type | string | no | no | 类型:"problem", "incident", "question", "task" |
| status | string | no | no | 状态:"new","open", "pending", "solved", "closed" |
| priority | string | no | no | 优先级:"low", "medium", "high", "urgent" |
| recipient | string | yes | no | 邮件工单的原收件人地址 |
| requester_id | integer | no | yes | 发起人id |
| assignee_id | integer | no | no | 受理客服id |
| organization_id | integer | yes | no | 发起人所属公司组织id |
| group_id | integer | yes | no | 受理客服组id |
| due_date | date | no | no | task工单的截止时间 |
| created_at | date | yes | no | 创建时间 |
| updated_at | date | yes | no | 最后更新时间 |
| assigneed_at | date | yes | no | 首次被受理时间 |
| resolved_at | date | yes | no | 工单被解决时间 |
| closed_at | date | yes | no | 工单被关闭时间 |
| source | string | yes | no | 工单来源 |
| custom_fields | array | no | no | 工单自定义字段 |
JSON 示例
{
"id": 118,
"url": "https://support.kf5.com/apiv2/requests/118.json",
"title": "123",
"description": "Test",
"type": null,
"status": "pending",
"priority": null,
"requester_id": 733,
"assignee_id": 733,
"organization_id": 186,
"group_id": 165,
"due_date": null,
"created_at": "2014-08-09 16:12:27",
"updated_at": "2014-08-30 14:26:49",
"custom_fields": [
{
"name": "field_4",
"value": "技术问题"
},
{
"name": "field_8",
"value": "订单号"
}
]}