JSON格式
Name | Type | Read-only | Comment |
---|
id | integer | yes | 用户字段id,由系统自动分配 |
url | string | yes | 当前资源url |
name | string | yes | 用户字段的名称,格式为"field_{id}" |
type | string | no | 字段类型 |
agent_title | string | no | 字段的显示名称 |
enduser_description | string | no | 字段的显示说明 |
active | boolean | no | 字段是否启用 |
custom_field_options | array | no | 下拉菜单字段的选项数组 |
JSON 示例
{
"id": 5,
"url": "https://support.kf5.com/apiv2/user_fields/5.json",
"name": "field_5",
"type": "dropdownlist",
"title": "性别",
"description": "仅支持男,女",
"active": true,
"custom_field_options": [
{
"key": "男",
"value": "男"
},
{
"key": "女",
"value": "女"
}
]}